Skills and Experiences
Information Technology (Sample)
| Operating systems: | Linux, Red Hat, CentOS, Solaris, HP-UX, AIX, Windows |
| Network: | TCP/IP, Switches, Router, Cisco, Postfix, Cyrus, SMTP, DNS, Nagios |
| Security: | Firewalls, SSL, ACLs, Public Key Systeme, GPG, PGP, S/MIME, ssh |
| Languages: | Java, C++, C, Tcl/Tk, Lisp, Assembler, VisualBasic, bash, Perl |
| Web technology: | AJAX, JSP, Servlets, Tomcat, Apache, JavaScript, HTML, XML, CSS, PHP |
| Frameworks: | J2EE, J2SE, Spring, struts, STL, POSIX, CORBA, MFC, gtk+ |
| Databases: | PostgreSQL, Oracle, Microsoft Access, SQL, PL/pgSQL, PL/SQL |
| Connectivity: | Hibernate, JDBC, ODBC |
| Tools: | NetBeans, Emacs, ARIS, yacc, lex, awk, sed, LaTeX, Developer Studio |
| Methods: | BPM, IoC, DI, AOP, OOP, OOD, OR, VR, SE, autoconf/make |
| VCS: | SVN, CVS, Visual SourceSafe |
| CMS: | Sharepoint, Typo3, Lenya |
| Applications: | Microsoft Office, OpenOffice, MS Project, Visio, Outlook, Mozilla |
| Problem areas: | Concurrency, Cluster, Scalability |
Telecommunication
UMTS,
GPRS,
GSM,
ISDN,
POTS,
LAN,
MAN,
WAN,
VoIP,
i-mode,
WAP,
WML,
Vodafone live!
PartnerML,
FitML
Project Management
Leadership of international teams for the realisation of major IT and Telecom projects.
Certificates
Certificate of Proficiency in English (CPE, University of Cambridge)
|
|
|